The shocker was how far the Rams fell without their starting QB and, even more shocking, of course, was the Colts' fall from grace. I expected Peyton Manning back by week 5 when I made all my projections. That was a bad risk for my prognostications and for my fantasy football drafts. Ugh.
We had no business missing as badly as we did on Minnesota though. We knew it would be a tough year for projections and that was the one fact we did get right!
| East | Bill | Ron | Final | East | Bill | Ron | Final | |
| New England | 12 | 10 | 13 | NY Giants | 9 | 7 | 9 | |
| NY Jets | 10 | 11 | 8 | Dallas | 9 | 9 | 8 | |
| Miami | 6 | 8 | 6 | Philly | 11 | 9 | 8 | |
| Buffalo | 6 | 5 | 6 | Wash | 5 | 8 | 5 | |
| North | North | |||||||
| Baltimore | 12 | 11 | 12 | GB | 12 | 10 | 15 | |
| Pittsburgh | 12 | 9 | 12 | Detroit | 7 | 8 | 10 | |
| Cincy | 4 | 3 | 9 | Chicago | 8 | 7 | 8 | |
| Cleveland | 5 | 8 | 4 | Minny | 7 | 9 | 3 | |
| South | South | |||||||
| Houston | 10 | 10 | 10 | NO | 11 | 9 | 13 | |
| Tenn | 6 | 7 | 9 | Atlanta | 11 | 11 | 10 | |
| Jax | 5 | 4 | 5 | Carolina | 3 | 5 | 6 | |
| Indy | 9 | 7 | 2 | TB | 8 | 7 | 4 | |
| West | West | |||||||
| Denver | 7 | 6 | 8 | SF | 8 | 9 | 13 | |
| San Diego | 12 | 11 | 8 | Arizona | 7 | 7 | 8 | |
| Oakland | 7 | 8 | 8 | Seattle | 5 | 6 | 7 | |
| KC | 6 | 5 | 7 | St. Louis | 8 | 8 | 2 |
Pre-season playoff predictions:
AFC Division winners: New England, Baltimore, Houston, San Diego
AFC Wildcards: Pittsburgh, New York Jets
AFC Championship game: Baltimore over New England
NFC Division winners: Philly, Green Bay, Atlanta, St. Louis
NFC Wildcards: New Orleans, New York Giants
NFC Championship game: Atlanta over Philadelphia
Super Bowl Champs: Baltimore
No comments:
Post a Comment